2023 Grants
| 2023 Grant Awards | |||
| Sector | Recipient | Amount | Purpose of Grant |
| All Creatures | Eagle Nest Schools-Barn Program | $5,000.00 | Eagle Nest School’s Barn Program |
| Equine Spirit Sanctuary | $5,000.00 | General Operating Support | |
| Horses N Heroes of Marion County, Inc. | $5,000.00 | General Operating Support | |
| Stirrups ‘n Strides Therapeutic Riding Center, Inc. | $4,000.00 | General Operation Support | |
| Windhorse Sanctuary | $6,000.00 | General Operating Support | |
| Discretionary | Food and Shelter Inc. | $2,000.00 | General Operating Support |
| Horses N Heroes of Marion County, Inc. | $2,000.00 | General Operating Support | |
| Island Volunteer Caregivers | $1,000.00 | General Operating Support | |
| Eagle Nest Schools-Barn Program | $2,000.00 | Eagle Nest School’s Barn Program | |
| Golden BackpackProgram | $1,000.00 | General Operating Support | |
| International Rescue Committee | $1,000.00 | Libyan Flood Relief | |
| Kids Discovery Museum | $1,000.00 | General Operating Support | |
| Taos Health Systems | $2,000.00 | Cancer Support Services | |
| Whimpers to Wags Rescue, Inc. | $2,000.00 | General Operating Support | |
| Windhorse Sanctuary | $2,000.00 | General Operating Support | |
| World Central Kitchen | $2,000.00 | Morocco Earthquake Relief | |
| Education | Blue Sky Fund | $3,000.00 | General Operating Support |
| Cambodia Corps.,Inc. | $4,000.00 | Secondary school project | |
| Concrete Couch | $4,000.00 | General Operating Support | |
| Huerfano County Youth Services dba Sangre de Cristo Center for Youth | $4,000.00 | General Operating Support | |
| Institute for Peace Studies | $3,000.00 | General Operating Support | |
| Kateri Tekakwitha Mission Fund | $4,000.00 | General Operating Support | |
| Schools for Salone | $3,000.00 | General Operating Support | |
| Emergency & Contingency | Doctors Without Borders | $5,000.00 | Syria/Turkey Earthquake Relief |
| A Cup of Cold Water | $5,000.00 | General Operating Support Maui Fire Disaster | |
| Windhorse Sanctuary | $5,000.00 | Hurricane Idalia Relief | |
| Health | Burma Humanitarian Mission | $6,000.00 | Backpack Healthworker Teams |
| The Daniels Hamant Foundation | $6,000.00 | Centro Medico Susan Hou – Support of Women’s Health Initiaitive | |
| La Clinica | $6,000.00 | General Operating Support | |
| WINGS Guatemala | $6,000.00 | General Support | |
| Home Community | Common Grounds | $4,000.00 | General Operations & Building Fund |
| St. James Episcopal Church dba St. James Food Pantry | $4,000.00 | Food Pantry General Operations | |
| Shared Table | $5,000.00 | General Operating Support | |
| Talpa Community Center Association Inc | $5,000.00 | General Operating Support | |
| Taos Behavioral Health | $7,000.00 | Nurturing Center Student Support | |
| Junior Board | Common Grounds | $1,000.00 | General Operations & Building Fund |
| Justice | Every Library Institue, NFP | $6,000.00 | General Operating Support |
| New Mexico Immigrant Law Center | $7,000.00 | General Operating Support | |
| Samburu Project | $6,000.00 | General Operating Support | |
| Youth Heartline of Taos | $6,000.00 | General Operating Support | |
| Scholarship | Florida Thoroughbred Charities, Inc. | $10,000.00 | Scholarship Program |
| University of New Mexico-Taos | $10,000.00 | Scholarship Program | |
| Sustainability | Environment Next | $1,000.00 | General Operating Support |
| Horse Farms Forever Inc | $4,000.00 | 2022 Conservation Summit | |
| Housing Resources Bainbridge | $5,000.00 | General Operating Support | |
| Mountain Studies Institute | $5,000.00 | Education Programs | |
| ShuarHands, Inc. | $4,500.00 | General Operating Support Guatemala | |
| Sustainable Berea | $5,500.00 | General Operating Support | |
| Total Grants | $203,000.00 |

One World-One Heart Foundation
Gathering and waiting to be seen

Prevention International: No Cervical Cancer (PINCC)
Volunteer Doctor Art Levit with trainees in Tortuguero, Nicaragua

Salaam Cultural Center
Food for Ramadan at the camps at Iliadis, Frakapor and Karamanlis in Northern Greece
