2024 Grants
| 2024 Grant Awards | |||
| Sector | Recipient | Amount | Purpose of Grant |
| All Creatures | Eagle Nest Schools-Barn Program | $5,000.00 | Eagle Nest School’s Barn Program |
| Equine Spirit Sanctuary | $5,000.00 | General Operating Support | |
| Horses N Heroes of Marion County, Inc. | $5,000.00 | General Operating Support | |
| Stirrups ‘n Strides Therapeutic Riding Center, Inc. | $4,000.00 | General Operation Support | |
| Windhorse Sanctuary | $6,000.00 | General Operating Support | |
| Discretionary | Horses N Heroes of Marion County, Inc. | $2,000.00 | General Operating Support |
| Positive Tomorrows | $2,000.00 | General Operating Support | |
| Whimpers to Wags | $2,000.00 | General Operating Support | |
| A Precious Child | $2,000.00 | General Operating Support | |
| One Nation Walking Together | $2,000.00 | General Operating Support | |
| Dorcas Circle | $2,000.00 | Libya Flood Relief | |
| Ranchos de Taos Neighborhood Association | $2,000.00 | General Operating Support | |
| All Square | $2,000.00 | General Operating Support | |
| Education | Cambodia Corps.,Inc. | $5,000.00 | Secondary school project |
| Concrete Couch | $4,000.00 | General Operating Support | |
| Huerfano County Youth Services dba Sangre de Cristo Center for Youth | $5,000.00 | General Operating Support | |
| Kateri Tekakwitha Mission Fund | $5,000.00 | General Operating Support | |
| Lincoln Hills Cares | $5,000.00 | General Operating Support | |
| Emergency & Contingency | BeLoved Asheville | $5,000.00 | Hurricane Relief |
| ShuarHands | $10,000.00 | Lebanon Relief | |
| Windhorse Sanctuary | $5,000.00 | Hurricane Relief | |
| World Central Kitchen | $5,000.00 | Gaza Operations | |
| World Neighbors | $5,000.00 | Nepal Efforts | |
| Health | Burma Humanitarian Mission | $7,000.00 | Backpack Healthworker Teams |
| The Daniels Hamant Foundation | $6,000.00 | Centro Medico Susan Hou – Support of Women’s Health Initiaitive | |
| La Clinica | $6,000.00 | General Operating Support | |
| WINGS Guatemala | $6,000.00 | General Support | |
| Home Community | Common Grounds | $4,000.00 | General Operations & Building Fund |
| St. James Episcopal Church dba St. James Food Pantry | $3,000.00 | Food Pantry General Operations | |
| Shared Table | $4,000.00 | General Operating Support | |
| Talpa Community Center Association Inc | $7,000.00 | General Operating Support | |
| Taos Behavioral Health | $7,000.00 | Nurturing Centers | |
| Junior Board | We Fortify | $1,000.00 | Working Fusion |
| Justice | Every Library Institue, NFP | $6,000.00 | General Operating Support |
| New Mexico Immigrant Law Center | $7,000.00 | General Operating Support | |
| Samburu Project | $6,000.00 | General Operating Support | |
| Youth Heartline of Taos | $6,000.00 | General Operating Support | |
| Scholarship | Florida Thoroughbred Charities, Inc. | $10,000.00 | Scholarship Program |
| University of New Mexico-Taos | $10,000.00 | Scholarship Program | |
| Sustainability | Gardner Valley School | $6,000.00 | Greenhouse/Garden Environmental Education Support |
| Mountain Studies Institute | $6,000.00 | Education Programs | |
| ShuarHands, Inc. | $6,000.00 | General Operating Support Guatemala | |
| Sustainable Berea | $6,000.00 | General Operating Support | |
| Total Grants | $215,000.00 |

One World-One Heart Foundation
Gathering and waiting to be seen

Prevention International: No Cervical Cancer (PINCC)
Volunteer Doctor Art Levit with trainees in Tortuguero, Nicaragua

Salaam Cultural Center
Food for Ramadan at the camps at Iliadis, Frakapor and Karamanlis in Northern Greece
