2025 Grants
| Quail Roost Foundation | |||
| 2025 Grant Awards | |||
| Sector | Recipient | Amount | Purpose of Grant |
| All Creatures | Eagle Nest Schools-Barn Program | $5,000.00 | Eagle Nest School’s Barn Program |
| Equine Spirit Sanctuary | $5,000.00 | General Operating Support | |
| Stirrups ‘n Strides Therapeutic Riding Center, Inc. | $2,000.00 | General Operation Support | |
| Windhorse Sanctuary | $6,000.00 | General Operating Support | |
| Discretionary | All Square | $2,000.00 | General Operating Support |
| Embudo Valley Library and Community Center | $2,000.00 | General Operating Support | |
| Housing Resources Bainbridge | $2,000.00 | General Operating Support | |
| Misfit Crew Sanctuary | $2,000.00 | General Operating Support | |
| Positive Tomorrows | $1,500.00 | General Operating Support | |
| ShuarHands, Inc. | $4,500.00 | General Operating Support | |
| WINGS Guatemala | $2,000.00 | General Operating Support | |
| World Central Kitchen | $2,000.00 | General Operating Support | |
| Education | Cambodia Corps.,Inc. | $5,000.00 | Secondary school project for ethnic minority Montagnard females |
| Concrete Couch | $5,000.00 | General Operating Support | |
| Huerfano County Youth Services dba Sangre de Cristo Center for Youth | $20,000.00 | General Operating Support | |
| Kateri Tekakwitha Mission Fund | $6,000.00 | General Operating Support | |
| Lincoln Hills Cares | $4,000.00 | General Operating Support | |
| Emergency & Contingency | Always Loving Mankind Food Pantry | $2,500.00 | General Operating Support |
| Care and Share Food Bank for Southern Colorado | $2,500.00 | General Operating Support | |
| Dorcas Circle | $2,500.00 | General Operating Support | |
| Jeffco Schools Foundation | $5,000.00 | General Operating Support | |
| La Puente Home | $2,500.00 | General Operating Support | |
| Letters Charity | $10,000.00 | Altadena CA Fire Relief | |
| Regional Food Bank of Oklahoma | $2,500.00 | General Operating Support | |
| Shared Table | $2,500.00 | General Operating Support | |
| Health | Burma Humanitarian Mission | $6,000.00 | Backpack Healthworker Teams Medicine & Supplies |
| The Daniels Hamant Foundation | $6,000.00 | Centro Medico Susan Hou – Support of Women’s Health Initiative | |
| Dorcas Circle | $5,000.00 | General Operating Support | |
| Enfoque Ixcan | $5,000.00 | General Operating Support | |
| La Clinica | $10,000.00 | General Operating Support | |
| Home Community | Embudo Valley Library and Community Center | $3,000.00 | Genral Operating Support |
| St. James Episcopal Church dba St. James Food Pantry | $5,000.00 | Food Pantry General Operations | |
| Shared Table | $5,000.00 | General Operating Support | |
| Talpa Community Center Association Inc | $5,000.00 | General Operating Support | |
| Taos Behavioral Health | $7,000.00 | Nonviolence Works Nuturing Center | |
| Junior Board | Huerfano County Youth Services dba Sangre de Cristo Center for Youth | $2,000.00 | General Operating Support |
| We Fortify | $3,000.00 | Working Fusion | |
| Justice | Every Library Institue, NFP | $10,000.00 | General Operating Support |
| New Mexico Immigrant Law Center | $7,000.00 | General Operating Support | |
| Samburu Project | $3,000.00 | General Operating Support | |
| Scholarship | |||
| University of New Mexico-Taos | $20,000.00 | Mija and Indigenous Programs | |
| Sustainability | Gardner Valley School | $6,000.00 | Greenhouse/Garden Environmental Education Support |
| ShuarHands, Inc. | $6,000.00 | General Operating Support | |
| We Fortify | $5,000.00 | Elevate Villages | |
| Total Grants | $225,000.00 | ||

One World-One Heart Foundation
Gathering and waiting to be seen

Prevention International: No Cervical Cancer (PINCC)
Volunteer Doctor Art Levit with trainees in Tortuguero, Nicaragua

Salaam Cultural Center
Food for Ramadan at the camps at Iliadis, Frakapor and Karamanlis in Northern Greece
